• (0) : +91-22-66151871
  • (M) : +91-98200 92989
  • SHARE ON
MENU
You are here : Home > Products > Butt Weld Fitting > Caps & Stub Ends

Products

 

Caps & Stub Ends Exporters in Mumbai

Technical Specifications

Nominal Pipe Size (NPS) Outside Diameter at Bevel (O/D) Long Pattern Length ''F'' Short Pattern 'F' Radius of Follet 'R' Dia of Lap 'G' Length 'E' Limiting Wall Thk for Length 'E' Length 'E1'
1/2'' 21.3 76.0 51 3 35 25 4.57 25
3/4'' 26.7 76.0 51 3 43 25 3.81 25
1'' 33.4 102.0 51 3 51 38 4.57 38
1 ¼'' 42.2 102.0 51 5 64 38 4.83 38
1 ½'' 48.3 102.0 51 6 73 38 5.08 38
2'' 60.3 152.0 64 8 92 38 5.59 44
2 ½'' 73.0 152.0 64 8 105 38 7.11 51
3'' 88.9 152.0 64 10 127 51 7.62 64
3 ½'' 101.6 152.0 76 10 140 64 8.13 76
4'' 114.3 152.0 76 11 157 64 8.64 76
5'' 141.3 203.0 76 11 186 76 9.65 89
6'' 168.3 203.0 89 13 216 89 10.92 102
8'' 219.1 254.0 102 13 270 102 12.7 127
10'' 273.0 254.0 127 13 324 127 12.7 152
12'' 323.8 305.0 152 13 381 152 12.7 178
14'' 355.6 305.0 152 13 413 165 12.7 191
16'' 406.4 305.0 152 13 470 178 12.7 203
18'' 457.0 305.0 152 13 533 203 12.7 229
20'' 508.0 305.0 152 13 584 229 12.7 254
22'' 559.0 305.0 152 13 641 254 12.7 254
24'' 610.0 305.0 152 13 692 267 12.7 305

Enquire Now