• (0) : +91-22-66151871
  • (M) : +91-98200 92989
  • SHARE ON
MENU
You are here : Home > Products > CAF Non Asbestos Gaskets Sprial Gaskest

Products

 

CAF Non Asbestos Gaskets Sprial Gaskest Suppliers and Exporters

We are stockiest of CAF gaskets / Non Asbestos Gaskests which required for sealing between two flanges. CAF. CAF/Non Asbestos cut gasket seal is effected by yielding or flow of material into the imperfections of joint contact faces. In this way gasket provides an unbroken barrier of homogenous structure through which no pathway exist for escape of confined media.

The resisting power of compressed fiber asbestos jointing also depends on type of fluid, temperature so selection of right quality of gasket is very important to suit the process the best. We are stockist of CAF/ Non asbestos & spiral joint gaskets for flanges. We can offer gaskets from are assortment of gaskets. Service : Water, steam and for some chemical high service conditions.

Temp : Upto 350o c

Pressure : Upto 130 Bar

Exstock : ASA 150 class flange gaskets

Size D B G M H1 H2 H3 A B1 B2 K N O DEP
O.D. THK R.F.DIA HUB OD W/N SORF LAP JOINT Neck OD WNRF ID ID SW/
LAP/SORF
PCD NO. OF HOLES HOLE DIA P
1/2" 88.9 11.1 34.9 30.2 47.6 15.9 15.9 21.3 15.7 22.35 60.3 4 15.9 9.65
3/4" 98.4 12.7 42.9 38.1 52.4 15.9 15.9 26.7 20.8 27.70 69.8 4 15.9 11.14
1" 107.9 14.3 50.8 49.2 55.6 17.5 17.5 33.5 26.7 34.54 79.4 4 15.9 12.7
1.1/4" 117.5 15.9 63.5 58.7 57.1 20.6 20.6 42.2 35.1 43.20 88.9 4 15.9 14.3
1.1/2" 127.0 17.5 73.0 65.1 61.9 22.2 22.2 48.3 40.9 49.50 98.4 4 15.9 15.9
2" 152.4 19.1 92.1 77.8 63.5 25.4 25.4 60.4 52.6 62.00 120.6 4 19.0 17.5
2.1/2" 177.8 22.2 104.8 90.5 69.8 28.6 28.6 73.1 62.7 74.70 139.7 4 19.0 19.0
3" 190.5 23.8 127.0 107.9 69.8 30.2 30.2 88.9 78.0 90.70 152.4 4 19.0 20.6
3.1/2" 215.9 23.8 139.7 122.2 71.4 31.7 31.7 101.6 90.2 103.50 177.8 8 19.0 22.3
4" 228.6 23.8 157.2 134.9 76.2 33.3 33.3 114.3 102.4 116.00 190.5 8 19.0 23.8
5" 254.0 23.8 185.7 163.5 88.9 36.5 36.5 141.2 128.3 143.80 215.9 8 22.2 23.8
6" 279.4 25.4 215.9 192.1 88.9 39.7 39.7 168.4 152.4 170.50 241.3 8 22.2 26.9
8" 342.9 28.6 269.9 246.1 101.6 44.4 44.4 219.2 202.7 221.50 298.4 8 22.2 31.7
10" 406.4 30.2 323.0 304.8 101.6 49.2 49.2 273.0 254.5 276.40 361.9 12 25.4 33.2
12" 482.6 31.8 323.8 365.1 114.3 55.6 55.6 323.8 304.8 327.20 431.8 12 25.4 39.6
14" 533.4 34.9 412.7 400.0 127.0 57.1 79.4 355.6 336.6 359.20 476.2 12 28.6 41.4
16" 596.9 36.5 469.9 457.2 127.0 63.5 87.3 406.4 387.35 410.50 539.7 16 28.6 44.4
18" 635.0 39.7 533.4 504.8 139.7 68.3 96.8 457.2 438.15 461.80 577.8 16 31.7 49.2
20" 698.5 42.9 584.2 558.8 144.5 73.0 103.2 508.0 489.00 513.10 635.0 20 31.7 54.1

Enquire Now