• (0) : +91-22-66151871
  • (M) : +91-98200 92989
  • SHARE ON
MENU
You are here : Home > Products > Tube Fittings > Union Fitting

Products

 

Union Fitting Manufacturers in India

We are manufacturers of export quality unions in various material of construction as per application requirement. Union are basically of two types union fitting & bulkhead union fittings that include equal union and reducing union. Our manufactured union are robust in design highly rugged and has various functional advantage so it is used in various industry and varied applications dimensions of our unions are as follows.

Part No. Tube O.D T E Min H H F G I L      
In mm in mm in mm            
2A-U 1/8 3.17 2.3 7/16 11.11 7/16 11.11 12.7 15.2 22.4 35.6
3A-U 3/16 4.76 3.0 7/16 11.11 1/2 12.70 13.7 16.0 24.1 37.3
4A-U 1/4 6.35 4.8 ½ 12.70 9/16 14.28 15.2 17.8 26.2 40.9
5A-U 5/16 7.93 6.4 9/16 14.28 5/8 15.87 16.3 18.5 28.2 42.9
6A-U 3/8 9.52 7.0 5/8 15.87 11/16 17.46 16.8 19.3 30.2 45.0
8A-U 1/2 12.70 10.0 13/16 20.63 7/8 22.22 22.9 21.8 31.0 51.3
10A-U 5/8 15.87 12.0 15/16 23.81 1 25.40 24.4 21.8 31.8 52.1
12A-U 3/4 19.05 16.0 1 – 1/16 26.98 1 – 1/8 28.57 24.4 21.8 33.3 53.6
14A-U 7/8 22.22 18.0 1 – 3/16 30.16 1 – 1/4 31.75 25.9 21.8 35.1 55.4
16A-U 1 25.40 22.0 1 – 3/8 34.92 1 – 1/2 38.10 31.2 26.4 40.4 64.8

Bulk Head Union

Part No. Tube O.D T E Min h h1 F G I I1 L L1 Panel Hole
Drill Size
Max Panel
Thickness
     
In mm in mm in mm                    
2A-BU 1/8 3.17 2.3 1/2 12.70 7/16 11.11 12.7 15.2 38.1 24.6 51.3 31.2 8.3 12.7
3A-BU 3/16 4.76 3.0 9/16 14.28 1/2 12.70 13.7 16.0 40.4 25.4 53.6 32.0 9.9 12.7
4A-BU 1/4 6.35 4.8 5/8 15.87 9/16 14.28 15.2 17.8 42.9 26.2 57.7 33.5 11.5 10.2
5A-BU 5/16 7.93 6.4 11/16 17.46 5/8 15.87 16.3 18.5 46.0 28.4 60.7 35.8 13.1 11.2
6A-BU 3/8 9.52 7.0 3/4 19.05 11/16 17.46 16.8 19.3 47.5 29.5 62.2 36.8 14.7 11.2
8A-BU 1/2 12.70 10.0 15/16 23.81 7/8 22.22 22.9 21.8 50.8 31.8 71.1 41.9 19.4 12.7
10A-BU 5/8 15.87 12.0 1 – 1/16 26.81 1 25.40 24.4 21.8 52.3 32.5 72.6 42.7 22.6 12.7
12A-BU 3/4 19.05 16.0 1 – 3/16 30.16 1 – 1/8 28.57 24.4 21.8 58.7 37.3 79.0 47.5 25.8 16.8
14A-BU 7/8 22.22 18.0 1 – 3/8 34.92 1 – 1/4 31.75 25.9 21.8 64.3 42.9 84.6 53.1 29.0 19.1
16A-BU 1 25.40 22.0 1 – 5/8 41.27 1 – 1/2 38.10 31.2 26.4 71.4 45.2 95.8 57.4 33.7 19.1

Enquire Now