Water meters are used to measure quantitative flow of water. We have in ready stock capstan water meters of all sizes, both for Domestic use and Bulk type. These meters are designed for durability, Accuracy of registering continuous flow and long life. Their quality policy backed by QC engineers ensures that quality control at all stages of manufacturing enables only the top class products to enter the market. All capstan meters confirm to IS 2373. We can supply capstan meter at very competitive rates.
Types of meter available with us :
Features :
Sizes of Meter | 15mm | 20mm | 25mm | 40mm | 50mm | |
---|---|---|---|---|---|---|
Qmax | Maximum peak Flow +/- 2% L/H | 3000 | 5000 | 7000 | 20000 | 30000 |
Qn | Normal Flow +/- 2% L/H | 1500 | 2500 | 3500 | 10000 | 15000 |
Qt | Transitional Flow +/- 2% L/H | 120 | 200 | 280 | 800 | 1200 |
Qmin | Minimum flow +/- 5% L/H | 30 | 50 | 70 | 200 | 300 |
Test Pressure Pn bar | 16 | 16 | 16 | 16 | 16 | |
Length Face to face L1 | 165 | 190 | 260 | 300 | 330 | |
Length with Nipples L2 | 250 | 290 | 380 | 430 | 470 |
Application : Measurment of high, relatively constant flow rates of water Upto 45’C
Features :
Installation : In Horizontal, vertical, Inclined pipes . Metering head Upwards or side wards .
Requirements before installation : Unrestricted straight pipe before and after the meter upto 300mm: 3 X DIA : from 400mm : 5 X DIA. No abrupt restriction immediately behind meter thus for long durability Installation of strainer before the meter is recommended.
Size of meter in mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum peakflow +/-2% m3/hr | 30 | 50 | 80 | 120 | 300 | 500 | 800 | 1200 | 2000 | 3000 | 5000 |
Normal Flow +/- 2% L/H | 15 | 25 | 40 | 60 | 150 | 250 | 400 | 600 | 1000 | 1500 | 2500 |
Transitional Flow +/- 2% L/H | 3 | 5 | 8 | 12 | 30 | 50 | 80 | 120 | 200 | 300 | 500 |
Minimum flow +/- 5% L/H | 0.45. | 0.75 | 1.20 | 1.80 | 4.50 | 7.50 | 12.00 | 18.00 | 30 | 45.00 | 75 |
Dimensions | |||||||||||
Over all Length in mm | 200 | 200 | 225 | 250 | 300 | 350 | 450 | 500 | 600 | 800 | 1000 |
Over all Height in mm | 193 | 205 | 245 | 255 | 312 | 368 | 425 | 482 | 647 | 747 | 860 |
Weight In KGS | 9 | 12 | 15 | 20 | 34 | 52 | 90 | 110 | 170 | 400 | 550 |
Application : Measurment of high , relatively constant flow rates of water Upto 45’C
Features :
Installation : In Horizontal & Oblique.
Requirements before installation : Unrestricted straight pipe before the meter 10 X DIA. No abrupt restriction immediately behind meter thus for long durability Installation of strainer before the meter is recommended. Performance Table as per ISO 4064/1 of 1993 Class B
Precautions :
Calibration : We can supply all capstan meter with test certificate for its accuracy and rage ability i.e Meter to be Tested at Meter Testing Department of B.M.C at extra cost only Time required 2 weeks.
Size of meter in mm | 50 | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum peak flow +/-2% m3/hr | 50 | 125 | 125 | 500 | 800 | 1100 | 1500 | 3000 | 4000 | 5000 | 7000 |
Normal Flow +/- 2% m3/hr | 20 | 62 | 62 | 250 | 400 | 550 | 750 | 1500 | 2000 | 2500 | 3500 |
Transitional Flow +/- 2% m3/hr | 1.66 | 4.16 | 6.66 | 16.66 | 26.66 | 36.66 | 50 | 100 | 133.33 | 166.66 | 233.33 |
Minimum flow +/- 5% m3/hr | 0.5 | 1 | 1.5 | 3.5 | 5.5 | 9 | 14 | 25 | 30 | 30 | 45 |
Dimensions | |||||||||||
Over All Length in mm | 200 | 200 | 250 | 300 | 350 | 450 | 500 | 560 | 710 | 800 | 815 |
Over all Height in mm | 232.5 | 270 | 295 | 347.5 | 405 | 432.5 | 532.5 | 600 | 632.5 | 735 | 790 |
Weight In KGS | 10 | 16 | 21 | 35 | 60 | 79 | 122 | 250 | 345 | 410 | 590 |
We at Ambuja Tube Fitting recommend for domestic or industrial water meters to be installed with strainers before water meter mounting place as it removes soild flowing wastes in liquid mechincally in its wire mesh therby safeguarding instruments, pumps, valves, water meters etc. Strainers are like dirt boxes which collects dirt particulate waste moving in liquids or gas. Strainers are available in Sizes ranging from 50mm to 600mm can be quoted on request.